產(chǎn)品參數(shù) | |
新型號 | HC57410LFT/LM29710S |
---|---|
品牌 | PFTB |
分類 | 圓錐滾子軸承 |
內(nèi)徑 | 38.1mm |
外徑 | 65.088mm |
厚度 | 18.034mm |
重量 | 0.26kg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | F1碳鋼 |
列數(shù) | 單列 |
用途 | 通用 |
產(chǎn)品類型:英制圓錐滾子軸承
軸承型號: HC57410LFT/LM29710S
內(nèi)徑(d):38.100mm
外徑(D):65.088mm
裝配高度(T):18.034mm
內(nèi)圈高度(B):21.138mm
外圈高度(C):13.970mm
重量:0.26KG
硬度:59-62HRC
保持器:壓頂保持器
材質(zhì):軸承鋼,GCR15
外觀:精美,光亮,無劃痕,無磕碰傷
包裝:工業(yè)包裝或單個彩盒包裝
防銹:防銹質(zhì)保二年
產(chǎn)品特點:高轉(zhuǎn)速 壽命長 高精度 低噪音
用途: 汽車軸承 拖車軸承 齒輪軸承
臨清市普菲軸承有限公司生產(chǎn)深溝球軸承和圓錐滾子軸承,英制圓錐滾子軸承,
產(chǎn)品全檢。內(nèi)套和外套可以互換使用,按您要求來做包裝,如有需要,歡迎隨時詢價!
Bearing numbers | Dimensions(mm) | Weight | ||||||
d | D | T | B | C | R | r | Kg | |
30203 | 17 | 40 | 13.25 | 12.0 | 11.0 | 1.0 | 1.0 | 0.074 |
30204 | 20 | 47 | 15.25 | 14.0 | 12.0 | 1.0 | 1.0 | 0.12 |
30205 | 25 | 52 | 16.25 | 15.0 | 13.0 | 1.0 | 1.0 | 0.15 |
30206 | 30 | 62 | 17.25 | 16.0 | 14.0 | 1.0 | 1.0 | 0.22 |
30207 | 35 | 72 | 18.25 | 17.0 | 15.0 | 1.5 | 1.5 | 0.32 |
30208 | 40 | 80 | 19.75 | 18.0 | 16.0 | 1.5 | 1.5 | 0.42 |
30209 | 45 | 85 | 20.75 | 19.0 | 16.0 | 1.5 | 1.5 | 0.47 |
30210 | 50 | 90 | 21.75 | 20.0 | 17.0 | 1.5 | 1.5 | 0.53 |
32004X | 20 | 42 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 0.097 |
32005X | 25 | 47 | 15.00 | 15.0 | 11.5 | 0.6 | 0.6 | 0.11 |
32006X | 30 | 55 | 17.00 | 17.0 | 13.0 | 1.0 | 1.0 | 0.17 |
32007X | 35 | 62 | 18.00 | 18.0 | 14.0 | 1.0 | 1.0 | 0.22 |
32008X | 40 | 68 | 19.00 | 19.0 | 14.5 | 1.0 | 1.0 | 0.27 |
32009X | 45 | 75 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 0.34 |
32010X | 50 | 80 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 0.37 |
32206 | 30 | 62 | 21.25 | 20.0 | 17.0 | 1.0 | 1.0 | 0.294 |
32207 | 35 | 72 | 24.25 | 23.0 | 19.0 | 1.5 | 1.5 | 0.43 |
32208 | 40 | 80 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 0.537 |
32209 | 45 | 85 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 0.58 |
32210 | 50 | 90 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 0.61 |
LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 0.081 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.125 |
A6075/A6157 | 19.05 | 39.992 | 12.014 | 11.153 | 9.525 | 1.0 | 1.3 | 0.07 |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 0.169 |
LM12748/10 | 21.43 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.121 |
LM12749/10 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.120 |
LM12749/11 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.123 |
JLM22349/10 | 22 | 41 | 14.400 | 14.400 | 11.400 | 0.8 | 0.8 | 0.08 |
L44643/10 | 25.400 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 0.13 |
M84548/10 | 25.400 | 57.150 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 0.241 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.12 |
L45449/10 | 29.000 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.113 |
329013 | 29.000 | 50.292 | 14.224 | 17.520 | 10.668 | 3.5 | 1.3 | 0.117 |
LM67048/10 | 31.750 | 59.131 | 15.875 | 16.764 | 11.811 | 1.3 | 0.182 | |
15123/245 | 31.750 | 62.000 | 18.161 | 19.050 | 14.288 | 1.3 | 0.244 | |
14125A/14276 | 31.750 | 69.012 | 19.845 | 19.583 | 15.875 | 0.35 | ||
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.970 | 1.3 | 0.249 | |
JL68145/11Z | 35.000 | 60.000 | 15.875 | 18.460 | 11.938 | 2.0 | 1.3 | 0.183 |
L68149/10 | 35.000 | 59.131 | 15.875 | 16.764 | 11.938 | 1.3 | 0.165 | |
L68149/11 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 1.3 | 0.179 | |
JL69349/10 | 38.000 | 63.000 | 17.000 | 17.000 | 13.500 | 1.3 | 0.198 | |
57410/29710 | 38.100 | 65.088 | 18.034 | 21.138 | 13.970 | 1.3 | ||
LM29749/10 | 38.100 | 65.088 | 18.034 | 18.288 | 13.970 | 2.3 | 1.3 | 0.233 |
LM300849/11 | 40.988 | 67.975 | 17.500 | 18.000 | 13.500 | 1.5 | 0.239 | |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 0.335 |
25580/20 | 44.45 | 82.931 | 23.812 | 25.400 | 19.050 | 3.5 | 0.8 | 0.56 |
LM102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0.8 | 0.307 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.080 | 3.5 | 0.8 | 0.372 |
JLM104948/10 | 50.00 | 82.000 | 21.500 | 21.500 | 17.000 | 3.0 | 0.5 | 0.42 |
臨清市普菲軸承有限公司銷售PFTB HC57410LFT/LM29710S,針對PFTB HC57410LFT/LM29710S客戶提供相關(guān)咨詢服務(wù),需要了解PFTB HC57410LFT/LM29710S型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
企業(yè)實名認證商家
聯(lián)系人:管振青
聯(lián)系電話:13562002267
固定電話:0635-2320090-
經(jīng)營模式:生產(chǎn)型
所在地區(qū):山東 聊城